2023 – 2024 Dance Schedule
Monday
4:15 – 5:00 | Level 1D | ages 5-6 |
4:25 – 5:10 | Level 1B | ages 3-4 |
5:00 – 6:15 | Level 3B | ages 10-12 |
5:10 – 6:10 | Level 2A | ages 7-9 |
6:15 – 6:45 | Chance to Dance | ages 13+ |
6:15 – 7:30 | Level 3C | ages 12-16 |
7:00 – 8:30 | Level 5 | ages 16+ |
Tuesday
tba | Mommy & Me | ages 2-3 |
4:30 – 5:15 | Level 1E | ages 6-7 |
4:30 – 5:30 | Level 2C | ages 8-10 |
5:15 – 6:00 | Level 1C | ages 4-5 |
5:30 – 6:45 | Level 3A | ages 10-12 |
6:00 – 6:30 | Hip Hop 2 | ages 12-16 |
6:30 – 8:00 | Level 4A | ages 12-15 |
7:00 – 8:30 | Level 4B | ages 14+0 |
Wednesday
4:30 – 5:00 | Baby Ballet | ages 4-7 |
4:30 – 5:15 | Level 1CC | ages 4-5 |
5:15 – 5:45 | Tiny Tumblers | ages 4-7 |
5:15 – 6:00 | Level 1A | ages 3-4 |
5:45 – 6:30 | Level 1DD | ages 6-7 |
6:00 – 7:00 | Level 2B | ages 8-10 |
Thursday
4:15 – 5:00 | open | ages 7-9 |
4:30 – 5:00 | Hip Hop 1 | ages 8-12 |
5:00 – 5:45 | Ballet 1 | ages 8-12 |
5:00 – 5:45 | Tumbling 2 | ages 10-13 |
5:45 – 6:45 | Ballet 2 | ages 10-14 |
5:45 – 6:30 | Tumbling 1 | ages 7-11 |
6:45 – 8:00 | Ballet 3 | ages 12-16 |
6:45 – 8:00 | Ballet 4 | ages 16+ |
8:00 – 8:35 | Pointe | ages 12+ |